Condo for Sale: 1718 Redbird Cove, St Louis, MO 63144
Room Features
Lot & Building Features
Community and Schools
Price History of 1718 Redbird Cove, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
06/19/2024 | Price Adjustment | $160,000 | 15.75% |
05/10/2024 | Price Adjustment | $189,900 | 5.00% |
04/29/2024 | Price Adjustment | $199,900 | 4.76% |
12/02/2023 | Listing Price | $209,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63144 | 2 | 1.0 | $160,000 | 1,004 | $159 | N/A |
1551 Swallow Drive | St Louis | 63144 | 2 | 1.0 | $204,000 | 836 | $244 | 10/03/2023 |
1516 Thrush Terr | St Louis | 63144 | 2 | 1.0 | $192,000 | 956 | $201 | 01/09/2024 |
1426 Peacock Lane | St Louis | 63144 | 2 | 1.0 | $190,000 | 893 | $213 | 01/12/2024 |
9094 W Swan Circle | St Louis | 63144 | 3 | 1.0 | $187,500 | 1,080 | $174 | 01/17/2024 |
9011 Cardinal Terr | St Louis | 63144 | 2 | 1.0 | $180,000 | 918 | $196 | 12/05/2023 |
8953 Wrenwood Lane | St Louis | 63144 | 2 | 1.0 | $195,000 | 956 | $204 | 12/20/2023 |
9062 W Swan Circle | Brentwood | 63144 | 2 | 1.0 | $187,900 | 930 | $202 | 02/09/2024 |
1616 High School Drive | Brentwood | 63144 | 2 | 1.0 | $205,500 | 1,064 | $193 | 01/26/2024 |
1611 Redbird Cove | Brentwood | 63144 | 2 | 1.0 | $186,000 | 910 | $204 | 03/08/2024 |
1515 High School Drive | Brentwood | 63144 | 2 | 1.0 | $190,000 | 967 | $196 | 03/28/2024 |
8945 S Swan Circle | St Louis | 63144 | 2 | 1.0 | $205,000 | 864 | $237 | 02/28/2024 |
1429 Peacock Lane | Brentwood | 63144 | 2 | 1.0 | $185,000 | 950 | $195 | 03/28/2024 |
1508 High School Drive | St Louis | 63144 | 2 | 1.0 | $190,000 | 956 | $199 | 04/16/2024 |
1617 Redbird Cove | Brentwood | 63144 | 2 | 1.0 | $185,000 | 878 | $211 | 07/30/2024 |
8957 S Swan Circle | Brentwood | 63144 | 2 | 2.0 | $205,000 | 990 | $207 | 08/22/2024 |
1718 Redbird Cove (MLS #23071022) is a 1 story condo/villa located in St Louis, MO. This condo/villa is 1,004 sqft and on a lot of 3,093 sqft (or 0.07 acres) with 2 bedrooms, 1 baths and is 74 years old. This property was listed on 09/05/2024 and has been priced for sale at $160,000.
The 2 bedroom condo/villa at 9062 Swan Circle in Brentwood is nearby and sold for $187,900 on 02/09/2024. Another nearby 2 bedroom condo/villa , 9011 Cardinal Terr in St Louis sold for $180,000 on 12/05/2023.
Nearby zip codes are 63105, 63117, 63119, 63124 and 63143. This property neighbors other cities such as Brentwood, Clayton, Ladue, Richmond Heights and Rock Hill.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Mitchell Realty, LLC Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |