Single Family for Sale: 6181 Clovergreen Place, St Louis, MO 63129
Room Features
Lot & Building Features
Community and Schools
Price History of 6181 Clovergreen Place, St Louis, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 01/09/2026 | Listing Price | $325,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | St Louis | 63129 | 3 | 3.0 | $325,000 | 1,468 | $221 | N/A |
| 4335 Grand Marnier Drive | St Louis | 63129 | 3 | 2.0 | $315,000 | 1,330 | $237 | 03/05/2025 |
| 3789 Lemay Woods Drive | St Louis | 63129 | 3 | 3.0 | $325,000 | 1,500 | $217 | 03/21/2025 |
| 5634 Dantonaire Place | St Louis | 63128 | 3 | 2.0 | $332,200 | 1,333 | $249 | 03/17/2025 |
| 6157 Clovergreen Place | St Louis | 63129 | 3 | 2.0 | $306,000 | 1,365 | $224 | 04/25/2025 |
| 6133 Clovergreen Place | St Louis | 63129 | 3 | 3.0 | $335,000 | 1,470 | $228 | 04/25/2025 |
| 6035 Grand Marnier Drive | St Louis | 63129 | 4 | 3.0 | $360,000 | 1,411 | $255 | 04/25/2025 |
| 4300 Northpoint Circle | Unincorporated | 63129 | 3 | 2.0 | $363,000 | 1,594 | $228 | 08/06/2025 |
| 4205 Meadowgreen Trails Drive | Oakville | 63129 | 3 | 2.0 | $350,000 | 1,468 | $238 | 07/24/2025 |
| 425 Bluffview Heights | Arnold | 63010 | 3 | 2.0 | $327,000 | 1,530 | $214 | 08/08/2025 |
| 6206 Stratford Glen Court | Unincorporated | 63129 | 3 | 3.0 | $275,000 | 1,508 | $182 | 09/11/2025 |
| 6100 Daisyleaf Court | Unincorporated | 63129 | 3 | 2.0 | $300,000 | 1,439 | $208 | 09/05/2025 |
| 4356 South Bend Court | St Louis | 63129 | 3 | 2.0 | $405,000 | 1,539 | $263 | 09/10/2025 |
| 5805 Kerth Road | Mehlville | 63128 | 3 | 2.0 | $325,000 | 1,433 | $227 | 10/03/2025 |
| 4330 Canyonside Lane | St Louis | 63128 | 3 | 3.0 | $290,000 | 1,376 | $211 | 10/28/2025 |
| 6055 Bayou Bend Court | Unincorporated | 63129 | 3 | 4.0 | $340,000 | 1,559 | $218 | 12/01/2025 |
6181 Clovergreen Place (MLS #25082631) is a 1 story single family home located in St Louis, MO. This single family home is 1,468 sqft and on a lot of 7,841 sqft (or 0.18 acres) with 3 bedrooms and 3 baths. This property was listed on 01/09/2026 and has been priced for sale at $325,000.
The 3 bedroom single family home at 6100 Daisyleaf Court in Unincorporated is nearby and sold for $300,000 on 09/05/2025. Another nearby 3 bedroom single family home, 6157 Clovergreen Place in St Louis sold for $306,000 on 04/25/2025.
Nearby zip codes are 63010, 63026, 63123, 63125 and 63128. This property neighbors other cities such as Arnold, Mehlville, Oakville, Other and St John.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

