Condo for Sale: 9076 W Swan Circle, St Louis, MO 63144
Room Features
Lot & Building Features
Community and Schools
Price History of 9076 Swan Circle, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
10/08/2024 | Price Adjustment | $194,900 | 2.06% |
07/21/2024 | Price Adjustment | $199,000 | 2.88% |
06/21/2024 | Listing Price | $204,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63144 | 3 | 1.0 | $194,900 | 1,080 | $180 | N/A |
1429 Thrush Place | St Louis | 63144 | 2 | 1.0 | $210,000 | 988 | $213 | 01/11/2024 |
1426 Peacock Lane | St Louis | 63144 | 2 | 1.0 | $190,000 | 893 | $213 | 01/12/2024 |
9094 W Swan Circle | St Louis | 63144 | 3 | 1.0 | $187,500 | 1,080 | $174 | 01/17/2024 |
9011 Cardinal Terr | St Louis | 63144 | 2 | 1.0 | $180,000 | 918 | $196 | 12/05/2023 |
1712 Canary Cove | St Louis | 63144 | 2 | 1.0 | $195,000 | 910 | $214 | 02/20/2024 |
9036 Cardinal | St Louis | 63144 | 2 | 2.0 | $212,500 | 1,116 | $190 | 03/01/2024 |
9062 W Swan Circle | Brentwood | 63144 | 2 | 1.0 | $187,900 | 930 | $202 | 02/09/2024 |
1611 Redbird Cove | Brentwood | 63144 | 2 | 1.0 | $186,000 | 910 | $204 | 03/08/2024 |
1515 High School Drive | Brentwood | 63144 | 2 | 1.0 | $190,000 | 967 | $196 | 03/28/2024 |
1429 Peacock Lane | Brentwood | 63144 | 2 | 1.0 | $185,000 | 950 | $195 | 03/28/2024 |
1508 High School Drive | St Louis | 63144 | 2 | 1.0 | $190,000 | 956 | $199 | 04/16/2024 |
9022 Cardinal Terr | St Louis | 63144 | 2 | 1.0 | $210,000 | 909 | $231 | 07/11/2024 |
1747 Canary Cove | Brentwood | 63144 | 2 | 2.0 | $205,000 | 942 | $218 | 09/26/2024 |
8957 S Swan Circle | Brentwood | 63144 | 2 | 2.0 | $205,000 | 990 | $207 | 08/22/2024 |
1728 Blue Jay Cove | St Louis | 63144 | 2 | 2.0 | $205,000 | 1,158 | $177 | 11/25/2024 |
9076 Swan Circle (MLS #24039482) is a 1 story condo/villa located in St Louis, MO. This condo/villa is 1,080 sqft and on a lot of 3,093 sqft (or 0.07 acres) with 3 bedrooms, 1 baths and is 74 years old. This property was listed on 06/21/2024 and has been priced for sale at $194,900.
The 3 bedroom condo/villa at 9094 Swan Circle in St Louis is nearby and sold for $187,500 on 01/17/2024. Another nearby 2 bedroom condo/villa , 1712 Canary Cove in St Louis sold for $195,000 on 02/20/2024.
Nearby zip codes are 63105, 63106, 63108, 63117 and 63124. This property neighbors other cities such as Brentwood, Clayton, Ladue, Richmond Heights and Rock Hill.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Compass Realty Group Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |