Condo for Sale: 9155 Wrenwood Ln, St Louis, MO 63144
Room Features
Lot & Building Features
Community and Schools
Price History of 9155 Wrenwood Ln, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
10/01/2024 | Price Adjustment | $200,000 | 4.76% |
09/05/2024 | Listing Price | $210,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63144 | 2 | 2.0 | $200,000 | 1,048 | $191 | N/A |
9067 Wrenwood Lane | St Louis | 63144 | 2 | 1.0 | $210,000 | 988 | $213 | 10/20/2023 |
1735 Redbird Cove | Brentwood | 63144 | 2 | 1.0 | $228,000 | 956 | $238 | 10/16/2023 |
9026 Cardinal Terr | St Louis | 63144 | 2 | 1.0 | $225,000 | 941 | $239 | 11/02/2023 |
1426 Peacock Lane | St Louis | 63144 | 2 | 1.0 | $190,000 | 893 | $213 | 01/12/2024 |
9094 W Swan Circle | St Louis | 63144 | 3 | 1.0 | $187,500 | 1,080 | $174 | 01/17/2024 |
9011 Cardinal Terr | St Louis | 63144 | 2 | 1.0 | $180,000 | 918 | $196 | 12/05/2023 |
1712 Canary Cove | St Louis | 63144 | 2 | 1.0 | $195,000 | 910 | $214 | 02/20/2024 |
9036 Cardinal | St Louis | 63144 | 2 | 2.0 | $212,500 | 1,116 | $190 | 03/01/2024 |
1611 Redbird Cove | Brentwood | 63144 | 2 | 1.0 | $186,000 | 910 | $204 | 03/08/2024 |
1515 High School Drive | Brentwood | 63144 | 2 | 1.0 | $190,000 | 967 | $196 | 03/28/2024 |
1429 Peacock Lane | Brentwood | 63144 | 2 | 1.0 | $185,000 | 950 | $195 | 03/28/2024 |
1508 High School Drive | St Louis | 63144 | 2 | 1.0 | $190,000 | 956 | $199 | 04/16/2024 |
9022 Cardinal Terr | St Louis | 63144 | 2 | 1.0 | $210,000 | 909 | $231 | 07/11/2024 |
1747 Canary Cove | Brentwood | 63144 | 2 | 2.0 | $205,000 | 942 | $218 | 09/26/2024 |
1617 Redbird Cove | Brentwood | 63144 | 2 | 1.0 | $185,000 | 878 | $211 | 07/30/2024 |
9155 Wrenwood Ln (MLS #24055186) is a 1 story condo/villa located in St Louis, MO. This condo/villa is 1,048 sqft and on a lot of 3,093 sqft (or 0.07 acres) with 2 bedrooms, 2 baths and is 74 years old. This property was listed on 09/05/2024 and has been priced for sale at $200,000.
The 2 bedroom condo/villa at 1426 Peacock Lane in St Louis is nearby and sold for $190,000 on 01/12/2024. Another nearby 2 bedroom condo/villa , 1429 Peacock Lane in Brentwood sold for $185,000 on 03/28/2024.
Nearby zip codes are 63105, 63117, 63119, 63124 and 63143. This property neighbors other cities such as Brentwood, Clayton, Ladue, Richmond Heights and Rock Hill.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |